Premiership Table
Results
Premiership Table
Statistics
Fixtures
Games on TV
Transfers
Your Say
 
Premiership Table
Man Utd  W=13 D=1 L=3 GD +22 PTS=40
Arsenal  W=11 D=6 L=0 GD +19 PTS=39
Chelsea  W=12 D=3 L=2 GD +19 PTS=39
Southampton  W=7 D=5 L=5 GD +4 PTS=26
Fulham  W=7 D=4 L=6 GD +5 PTS=25
Newcastle  W=9 D=5 L=6 GD +5 PTS=25
Charlton  W=6 D=6 L=5 GD +2 PTS=24
Birmingham  W=6 D=5 L=5 GD -4 PTS=23
Liverpool  W=6 D=4 L=6 GD +5 PTS=22
Bolton  W=5 D=7 L=5 GD -6 PTS=22
Everton  W=5 D=5 L=7 GD -2 PTS=20
Middlesborough  W=5 D=5 L=6 GD -3 PTS=20
Aston Villa  W=5 D=5 L=7 GD -7 PTS=20
Man City  W=5 D=4 L=7 GD +1 PTS=19
Tottenham  W=5 D=3 L=8 GD -6 PTS=18
Blackburn  W=5 D=2 L=10 GD -4 PTS=17
Leicester  W=4 D=4 L=9 GD -3 PTS=16
Portsmouth  W=4 D=4 L=9 GD -4 PTS=16
Leeds  W=4 D=3 L=9 GD -20 PTS=15
Wolves  W=2 D=5 L=9 GD -22 PTS=11
mad4football
27/07/03